| User | Admin | Moderator | |
|---|---|---|---|
| Post a question/answer | |||
| Edit a question/answer | |||
| Close a question | |||
| Accept an answer on behalf of asker | |||
| Interact with posts via upvotes, emojis, and comments | |||
| Write an Article | |||
| Add a new Collection | |||
| Earn reputation points | |||
| Edit Articles | |||
| Mark a question as obsolete | with 75 reputation points | ||
| Access and manage the Content Health queue | with 75 reputation points | ||
| View the Team's health and performance on the dashboard | |||
| Manage user access with invitations, deactivations, and User Groups | |||
| Create and modify settings for integrations | |||
| Serve as an authority when contacting support | |||
| Update billing information and download invoices |
Introduction to user roles – Business plan
An overview of the roles that can be assigned to users within the Stack Overflow for Teams knowledge sharing and collaboration platform.
Last updated