Introduction
In March 2023, we found that developers were both curious and skeptical about AI. With our 2023 Developer Survey, we see that perception is still holding.
This is a good thing. We support a healthy amount of skepticism as new things are rolled outโa new technology needs to be put through its paces before we know itโs ready for production.
We explore the nuances in perceptions and the use of AI tools below.
Highlights
Current use of AI tools
Professional vs learning to code
More people learning to code report using AI tool in their development process. While about 30% of professional developers say they arenโt using the tools now and they donโt plan to.
This is where we see developer's curious and skeptical nature start to play out. Folks learning to code see the value of AI tools, likely because it can help them learn faster (more on this below). Professional developers are more cautious, likely because theyโve been through a couple of tech hype cycles before and want to see proof before they decide on the value to them.
Do you currently use AI tools in your development process?
Yes | No, but I plan to soon | No, and I don't plan to | Sum: Use or plan on using | |
---|---|---|---|---|
Learning to Code | 54.9% | 27.4% | 17.7% | 82.3% |
Professional Developers | 44.2% | 25.9% | 30.0% | 70.1% |
Professional developers by developer type
Butโฆprofessional developers arenโt a homogeneous group, we see plenty of differences in use of AI tools and intent to use AI tools once we look past the surface.
Developers focused on hardware, backend systems, or applications are less likely to be using AI tools now. This same group doesnโt see themselves using these tools in the future either.
This make senseโthese developers build and work within complex systems, things we know that AI tools arenโt able to handle just yet.
Data scientists, front-end, fullstack, and cloud infrastructure developers are more likely to be using the tools now.
Again, this makes sense. Existing AI tools can help with the systems and code that these groups use regularly.
Do you currently use AI tools in your development process?
Yes | No, but I plan to soon | No, and I don't plan to | Sum: Use or plan on using | |
---|---|---|---|---|
Academic researcher | 47.3% | 19.0% | 33.7% | 66.3% |
Blockchain | 62.6% | 20.6% | 16.7% | 83.2% |
Cloud infrastructure engineer | 45.1% | 23.5% | 31.4% | 68.6% |
Data or business analyst | 43.8% | 25.6% | 30.6% | 69.4% |
Data scientist or machine learning specialist | 60.3% | 21.1% | 30.6% | 81.4% |
Database administrator | 28.3% | 32.3% | 39.4% | 60.6% |
Designer | 38.1% | 18.6% | 43.3% | 56.7% |
Developer Advocate | 47.8% | 30.4% | 21.7% | 78.2% |
Developer Experience | 43.6% | 28.2% | 28.2% | 71.8% |
Developer, back-end | 39.8% | 27.0% | 33.2% | 66.8% |
Developer, desktop or enterprise applications | 27.5% | 28.3% | 44.2% | 55.8% |
Developer, embedded applications or devices | 25.9% | 22.5% | 51.5% | 48.4% |
Developer, front-end | 51.3% | 26.7% | 22.0% | 78.0% |
Developer, full-stack | 47.6% | 25.6% | 26.9% | 73.2% |
Developer, game or graphics | 35.9% | 20.2% | 43.9% | 56.1% |
Developer, mobile | 43.1% | 30.3% | 26.6% | 73.4% |
Developer, QA or test | 40.3% | 30.4% | 29.3% | 70.7% |
DevOps specialist | 44.8% | 24.4% | 30.8% | 69.2% |
Educator | 49.5% | 20.7% | 29.7% | 70.2% |
Engineer, data | 44.1% | 28.7% | 27.3% | 72.8% |
Engineer, site reliability | 37.6% | 22.6% | 39.8% | 60.2% |
Engineering manager | 42.6% | 31.1% | 26.3% | 73.7% |
Hardware Engineer | 25.0% | 29.2% | 45.8% | 54.2% |
Product manager | 45.0% | 35.1% | 19.9% | 80.1% |
Project manager | 41.3% | 32.6% | 26.1% | 73.9% |
Research & Development role | 36.3% | 26.8% | 37.0% | 63.1% |
Scientist | 32.6% | 23.6% | 43.8% | 56.2% |
Security professional | 36.1% | 26.3% | 37.6% | 62.4% |
Senior Executive (C-Suite, VP, etc.) | 52.9% | 26.5% | 20.5% | 79.4% |
System administrator | 33.6% | 26.3% | 40.1% | 59.9% |
Professional developers by years of experience
We see a significant difference in professional developers who are using or donโt plan on using AI tools when looking at their years of professional work experience.
Developers who are earlier in their careers (<=5 years) are much more likely to be using AI tools now. As developer experience increases, their likelihood to be using AI tools now decreases and more developers start to say that they donโt plan on using themโwith close to 40% of developers with more than 21+ years of experience saying they donโt plan on using these tools.
More experienced developers are typically working on more complex projects and/or code structures, things that AI tools arenโt able to help with right now.
Do you currently use AI tools in your development process?
Yes | No, but I plan to soon | No, and I don't plan to | Sum: Use or plan on using | |
---|---|---|---|---|
<1 year experience | 55.1% | 23.5% | 21.4% | 78.6% |
1-5 years experience | 51.3% | 24.3% | 24.5% | 75.6% |
6-10 years experience | 42.3% | 27.5% | 30.2% | 69.8% |
11-15 years experience | 39.5% | 28.0% | 32.5% | 67.5% |
16-20 years experience | 35.9% | 28.2% | 36.0% | 64.1% |
21+ years experience | 30.2% | 27.7% | 42.2% | 57.9% |
Professional developers and people management
Professional developers who are also people managers are more likely to say they are using or plan on using AI tools than those that are individual contributors.
This may have to do with people managers also being concerned about their teamโs productivity and skill developmentโtwo of the main benefits developers report from using AI tools (more on this below).
Do you currently use AI tools in your development process?
Yes | No, but I plan to soon | No, and I don't plan to | Sum: Use or plan on using | |
---|---|---|---|---|
Individual contributor | 43.6% | 26.3% | 30.1% | 69.9% |
People manager | 46.5% | 29.6% | 23.9% | 76.1% |
Professional developers and country
Professional developers from India, Brazil, and Poland are most likely to use or plan on using AI tools as part of their development workflow. UK, French, US, and German developers are more likely to say they donโt plan on using AI tools.
Do you currently use AI tools in your development process?
Yes | No, but I plan to soon | No, and I don't plan to | Sum: Use or plan on using | |
---|---|---|---|---|
๐ฆ๐บ Australia | 42.2% | 23.9% | 33.9% | 66.1% |
๐ง๐ท Brazil | 48.9% | 29.1% | 22.0% | 78.0% |
๐จ๐ฆ Canada | 41.8% | 27.1% | 31.1% | 68.9% |
๐ฉ๐ช Germany | 41.2% | 22.7% | 36.1% | 63.9% |
๐ซ๐ท France | 40.0% | 21.4% | 38.5% | 61.4% |
๐ฌ๐ง United Kingdom | 37.5% | 23.8% | 38.7% | 61.3% |
๐ฎ๐ณ India | 46.1% | 37.5% | 16.5% | 83.6% |
๐ณ๐ฑ Netherlands | 44.8% | 21.5% | 33.7% | 66.3% |
๐ต๐ฑ Poland | 45.6% | 24.7% | 29.7% | 70.3% |
๐บ๐ธ United States of America | 39.3% | 24.6% | 36.1% | 63.9% |
Perception of AI tools
Favorable = Very & Favorable Indifferent = Indifferent & Unsure Unfavorable = Very & Unfavorable
Professional vs learning to code
Professional developers and those learning to code have similar favorable views of using AI tools as part of their workflow.
The indifferent/unsure and unfavorable group is where are our skeptics areโweโll see more how these perceptions line up with the developers who say they donโt plan on using AI tools as part of their workflow.
How favorable is your stance on using AI tools as part of your development workflow?
Favorable | Indifferent | Unfavorable | |
---|---|---|---|
Learning to Code | 76.1% | 20.7% | 3.2% |
Professional Developers | 77.3% | 19.7% | 3.0% |
Professional developers by developer type
Favorable perceptions (or lack thereof) follow the patterns we see with developers who are/plan on using or donโt plan on using AI tools.
Site reliability engineers and security professionals have the highest percentage of Unfavorable perceptions (6%) outside of game developersโlikely because they see the potential risks they would have to deal with.
How favorable is your stance on using AI tools as part of your development workflow?
Favorable | Indifferent | Unfavorable | |
---|---|---|---|
Academic researcher | 74.3% | 22.3% | 3.4% |
Blockchain | 82.9% | 15.4% | 1.7% |
Cloud infrastructure engineer | 77.8% | 18.7% | 3.6% |
Data or business analyst | 84.1% | 14.5% | 1.4% |
Data scientist or machine learning specialist | 82.8% | 14.9% | 2.3% |
Database administrator | 66.7% | 33.3% | 0.0% |
Designer | 78.2% | 16.3% | 5.4% |
Developer Advocate | 74.1% | 24.1% | 1.9% |
Developer Experience | 74.4% | 19.9% | 5.7% |
Developer, back-end | 74.2% | 22.5% | 3.3% |
Developer, desktop or enterprise applications | 71.1% | 25.0% | 3.7% |
Developer, embedded applications or devices | 70.8% | 26.3% | 3.1% |
Developer, front-end | 78.0% | 19.4% | 2.7% |
Developer, full-stack | 77.0% | 19.9% | 3.1% |
Developer, game or graphics | 70.6% | 23.2% | 6.2% |
Developer, mobile | 74.7% | 22.4% | 2.9% |
Developer, QA or test | 71.4% | 24.7% | 4.0% |
DevOps specialist | 76.2% | 21.1% | 2.7% |
Educator | 71.5% | 24.7% | 3.9% |
Engineer, data | 79.8% | 17.9% | 2.3% |
Engineer, site reliability | 69.7% | 24.5% | 5.9% |
Engineering manager | 77.0% | 19.8% | 3.3% |
Hardware Engineer | 76.9% | 19.3% | 3.8% |
Product manager | 78.6% | 19.1% | 2.2% |
Project manager | 76.4% | 20.5% | 3.1% |
Research & Development role | 75.5% | 20.3% | 4.3% |
Scientist | 75.9% | 19.0% | 5.0% |
Security professional | 75.9% | 18.4% | 5.8% |
Senior Executive (C-Suite, VP, etc.) | 79.6% | 16.7% | 3.7% |
System administrator | 76.6% | 21.1% | 2.2% |
Professional developers by years of experience
Developers become more indifferent/unsure about their perceptions of AI tools as part of their workflow as they increase in experience.
How favorable is your stance on using AI tools as part of your development workflow?
Favorable | Indifferent | Unfavorable | |
---|---|---|---|
<1 year experience | 79.2% | 17.8% | 2.8% |
1-5 years experience | 78.4% | 18.9% | 2.7% |
6-10 years experience | 75.4% | 21.3% | 3.3% |
11-15 years experience | 73.6% | 22.3% | 4.0% |
16-20 years experience | 73.9% | 22.5% | 3.6% |
21+ years experience | 73.1% | 23.7% | 3.1% |
Professional developers and country
Brazil has the largest number of professional developers who are favorable towards using AI tools in their development workflow. Poland and Germany have the highest percentages of developers who are indifferent or unsure (27% and 23%) and 1 out of 5 US professional developers are indifferent/unsure.
Favorable | Indifferent | Unfavorable | |
---|---|---|---|
๐ฆ๐บ Australia | 77.7% | 20.3% | 2.0% |
๐ง๐ท Brazil | 82.2% | 14.9% | 2.9% |
๐จ๐ฆ Canada | 75.6% | 20.7% | 3.7% |
๐ฉ๐ช Germany | 73.1% | 23.3% | 3.5% |
๐ซ๐ท France | 79.3% | 17.1% | 3.6% |
๐ฌ๐ง United Kingdom | 68.0% | 20.9% | 3.4% |
๐ฎ๐ณ India | 77.1% | 20.5% | 2.4% |
๐ณ๐ฑ Netherlands | 77.0% | 19.5% | 3.6% |
๐ต๐ฑ Poland | 68.0% | 27.3% | 4.7% |
๐บ๐ธ United States of America | 73.6% | 22.4% | 3.8% |
Benefits of AI tools
Professional vs learning to code
For professional developers, they see the biggest benefit of using AI tools as part of their workflow as increasing productivity (37.4%), with secondary benefits of greater efficiency (27.9%) and speeding up learning (27.4%).
For developers learning to code, they see the biggest benefits of using AI tools as part of their workflow as speeding up learning (42.4%) and increasing productivity (41.5%), with a secondary benefit of greater efficiency (33.7%).
Neither group expects AI tools to improve accuracy in codingโonly 14.1% of professional developers and 23.8% of those learning to code see this as a benefit of AI tools.
Here is one of the biggest dichotomies of the expectations and perceptions of AI toolsโdevelopers see them as a way to increase their productivity and help them learn faster but they donโt expect accuracy from the output.
How can something you donโt necessarily trust to give you accurate outputs increase your productivity and speed of learning? Weโll explore more about this in the next section when we explore trust in the accuracy of the output.
For the AI tools you use as part of your development workflow, what are the MOST important benefits you are hoping to achieve?
Greater efficiency | Improve accuracy in coding | Improve collaboration | Increase productivity | Speed up learning | |
---|---|---|---|---|---|
Learning to Code | 33.7% | 23.8% | 6.8% | 41.5% | 42.4% |
Professional Developers | 27.9% | 14.1% | 4.2% | 37.4% | 27.4% |
Professional developers by developer type
When we look at the benefits that different developer types see in using AI tools, we see similar patterns as when we asked about usage and favorability.
Productivity is the biggest perceived benefit across all developer types.
We see a split between greater efficiency and speeding up learning as the secondary benefit. The developer types who are a bit more skeptical/unsure tend to see speeding up learning as more of a benefit than greater efficiency.
For the AI tools you use as part of your development workflow, what are the MOST important benefits you are hoping to achieve?
Greater efficiency | Improve accuracy in coding | Improve collaboration | Increase productivity | Speed up learning | |
---|---|---|---|---|---|
Academic researcher | 25.1% | 12.3% | 3.4% | 33.3% | 23.1% |
Blockchain | 22.7% | 11.5% | 3.8% | 33.8% | 26.5% |
Cloud infrastructure engineer | 26.0% | 11.7% | 4.1% | 33.8% | 22.1% |
Data or business analyst | 23.6% | 14.2% | 5.2% | 30.3% | 24.6% |
Data scientist or machine learning specialist | 25.4% | 12.3% | 3.8% | 32.1% | 24.2% |
Database administrator | 19.7% | 9.9% | 5.6% | 32.4% | 29.6% |
Designer | 20.5% | 17.0% | 3.4% | 29.5% | 27.3% |
Developer Advocate | 23.7% | 13.0% | 5.9% | 32.0% | 22.5% |
Developer Experience | 22.5% | 12.0% | 4.5% | 32.7% | 25.2% |
Developer, back-end | 24.2% | 11.7% | 3.4% | 33.5% | 25.2% |
Developer, desktop or enterprise applications | 24.5% | 12.1% | 3.4% | 32.8% | 24.6% |
Developer, embedded applications or devices | 24.3% | 10.3% | 3.2% | 32.3% | 27.0% |
Developer, front-end | 24.5% | 14.4% | 3.9% | 31.8% | 23.3% |
Developer, full-stack | 24.9% | 12.7% | 3.6% | 33.1% | 23.7% |
Developer, game or graphics | 24.8% | 10.5% | 2.5% | 33.8% | 25.3% |
Developer, mobile | 22.7% | 12.9% | 5.5% | 32.8% | 24.0% |
Developer, QA or test | 20.5% | 14.7% | 5.1% | 30.1% | 27.8% |
DevOps specialist | 25.1% | 10.7% | 3.3% | 33.4% | 25.2% |
Educator | 29.9% | 11.0% | 2.4% | 32.3% | 21.3% |
Engineer, data | 24.0% | 12.2% | 2.9% | 33.4% | 25.4% |
Engineer, site reliability | 26.0% | 10.8% | 2.2% | 34.7% | 23.8% |
Engineering manager | 25.4% | 11.2% | 3.5% | 35.0% | 23.1% |
Hardware Engineer | 23.0% | 6.8% | 2.7% | 33.8% | 28.4% |
Product manager | 20.4% | 12.4% | 3.5% | 34.8% | 25.4% |
Project manager | 22.8% | 15.9% | 5.5% | 32.5% | 21.5% |
Research & Development role | 24.4% | 12.5% | 3.1% | 32.4% | 25.1% |
Scientist | 23.8% | 11.5% | 4.1% | 34.4% | 23% |
Security professional | 24.1% | 11.4% | 3.0% | 34.3% | 24.1% |
Senior Executive (C-Suite, VP, etc.) | 25.5% | 11.6% | 4.8% | 34.3% | 21.4% |
System administrator | 27.1% | 10.9% | 4.7% | 33.3% | 22.5% |
Now letโs talk about the perception of improving accuracy (click the table header to sort) in coding being a benefit. Few developer types who are a bit more skeptical/unsure see improving accuracy in coding as a benefit. Even the most positive and enthusiastic developer typesโthe data scientist/machine learning specialists and data/business analystsโhave few who see accuracy improvements as a benefit.
Professional developers by years of experience
We see minor variances between developers based on their years of experience.
Interestingly, more developers in their mid to late career (11+ years) see increasing productivity as the biggest benefit, while developers early in their careers lean more towards speeding up learning and improving accuracy in coding.
For the AI tools you use as part of your development workflow, what are the MOST important benefits you are hoping to achieve?
Greater efficiency | Improve accuracy in coding | Improve collaboration | Increase productivity | Speed up learning | |
---|---|---|---|---|---|
<1 year experience | 24.2% | 13.1% | 3.5% | 31.9% | 25.8% |
1-5 years experience | 24.8% | 13.0% | 4.0% | 32.1% | 24.4% |
6-10 years experience | 24.9% | 12.1% | 3.7% | 33.6% | 23.4% |
11-15 years experience | 24.9% | 11.8% | 3.2% | 34.4% | 23.4% |
16-20 years experience | 23.3% | 11.9% | 3.4% | 34.1% | 24.5% |
21+ years experience | 23.1% | 12.7% | 2.6% | 34.1% | 24.7% |
Professional developers and country
Increasing productivity continues to be the biggest benefit that professional developers see, regardless of their country. Brazil, India, and Poland developers see speeding up learning as the biggest secondary benefit, while the rest of the countries see the secondary benefit as being greater efficiency.
UK and Germany see the lowest percentage of developers who see improving accuracy in coding as a benefit.
For the AI tools you use as part of your development workflow, what are the MOST important benefits you are hoping to achieve?
Greater efficiency | Improve accuracy in coding | Improve collaboration | Increase productivity | Speed up learning | |
---|---|---|---|---|---|
๐ฆ๐บ Australia | 25.8% | 12.2% | 2.3% | 33.4% | 24.1% |
๐ง๐ท Brazil | 20.2% | 13.4% | 4.8% | 34.3% | 25.3% |
๐จ๐ฆ Canada | 26.1% | 11.9% | 3.3% | 32.6% | 24.0% |
๐ฉ๐ช Germany | 26.6% | 10.4% | 2.5% | 33.7% | 23.9% |
๐ซ๐ท France | 24.1% | 12.8% | 2.4% | 35.1% | 22.7% |
๐ฌ๐ง United Kingdom | 26.4% | 10.5% | 2.0% | 34.8% | 24.2% |
๐ฎ๐ณ India | 22.4% | 15.4% | 7.0% | 30.4% | 23.8% |
๐ณ๐ฑ Netherlands | 25.8% | 11.6% | 3.0% | 34.2% | 22.8% |
๐ต๐ฑ Poland | 23.3% | 11.9% | 2.1% | 34.5% | 26.1% |
๐บ๐ธ United States of America | 26.1% | 11.9% | 3.0% | 32.6% | 23.9% |
Trust in the accuracy of AI output
Across the board, regardless of how we slice the data, we see developers split on their trust in the accuracy of the AI output from tools.
Generally, professional developers, those with more experience, and those working on more complex challenges have less trust in the accuracy of the output.
This tells us that developers are thinking critically and/or skeptically about the output from AI tools rather than trusting it blindly. Taking a โtrust but verifyโ or โdonโt trust, verifyโ approach is the safest strategy with AI tools.
Professional vs learning to code
Professional developers have a much lower level of trust in the accuracy of the output from AI tools (40%) than those who are learning to code (55%).
How much do you trust the accuracy of the output from AI tools as part of your development workflow?
Trust | Neither trust nor distrust | Distrust | |
---|---|---|---|
Learning to Code | 55.1% | 27.1% | 17.7% |
Professional Developers | 40.2% | 31.6% | 28.2% |
Professional developers by developer type
While most developer types tend to trust of the accuracy of the AI output, thereโs an almost equal number of those same developer types who donโt trust the accuracy of the output.
How much do you trust the accuracy of the output from AI tools as part of your development workflow?
Trust | Neither trust nor distrust | Distrust | |
---|---|---|---|
Academic researcher | 37.3% | 28.8% | 33.9% |
Blockchain | 45.9% | 28.3% | 25.8% |
Cloud infrastructure engineer | 32.4% | 33.4% | 34.2% |
Data or business analyst | 51.3% | 25.9% | 22.7% |
Data scientist or machine learning specialist | 46.3% | 29.9% | 23.8% |
Database administrator | 47.5% | 25.4% | 27.1% |
Designer | 51.8% | 25.9% | 22.2% |
Developer Advocate | 39.8% | 25.9% | 34.3% |
Developer Experience | 38.6% | 29.7% | 31.6% |
Developer, back-end | 37.5% | 32.8% | 29.7% |
Developer, desktop or enterprise applications | 36.8% | 33.5% | 29.7% |
Developer, embedded applications or devices | 31.7% | 28.8% | 39.5% |
Developer, front-end | 47.4% | 31.2% | 21.5% |
Developer, full-stack | 41.2% | 31.6% | 27.2% |
Developer, game or graphics | 34.8% | 27.3% | 37.9% |
Developer, mobile | 43.8% | 34.4% | 21.9% |
Developer, QA or test | 42.0% | 34.8% | 23.1% |
DevOps specialist | 35.2% | 32.5% | 32.3% |
Educator | 40.7% | 14.5% | 44.8% |
Engineer, data | 41.6% | 28.5% | 29.8% |
Engineer, site reliability | 25.0% | 36.7% | 38.3% |
Engineering manager | 37.7% | 32.1% | 30.3% |
Hardware Engineer | 32.0% | 29.5% | 38.5% |
Product manager | 40.4% | 32.4% | 27.2% |
Project manager | 44.6% | 32.3% | 23.1% |
Research & Development role | 33.8% | 33.5% | 32.7% |
Scientist | 38.4% | 28.2% | 33.3% |
Security professional | 29.7% | 34.7% | 35.5% |
Senior Executive (C-Suite, VP, etc.) | 37.1% | 32.3% | 30.7% |
System administrator | 47.3% | 26.4% | 26.4% |
Professional developers by years of experience
As developers go up in experience, they tend to be less trusting of the AI output from tools, with about a third of developers with more than 11 years of experience saying they distrust the output.
How much do you trust the accuracy of the output from AI tools as part of your development workflow?
Trust | Neither trust nor distrust | Distrust | |
---|---|---|---|
<1 year experience | 46.6% | 28.0% | 25.4% |
1-5 years experience | 43.6% | 30.9% | 25.6% |
6-10 years experience | 39.2% | 31.9% | 28.9% |
11-15 years experience | 37.0% | 32.3% | 30.7% |
16-20 years experience | 35.7% | 34.5% | 29.8% |
21+ years experience | 36.0% | 33.4% | 30.6% |
Professional developers by country
Trust in the accuracy of AI output differs by country. Indian developers have the most trust in the output (55.2% trust it). Polish and German developers have the most distrust in the output (40% and 37.5% distrust it).
For developers in Australia, Canada, Germany, Netherlands, the UK, and the US, there are almost as many developers who donโt trust the output as there are that do trust the output.
How much do you trust the accuracy of the output from AI tools as part of your development workflow?
Trust | Neither trust nor distrust | Distrust | |
---|---|---|---|
๐ฆ๐บ Australia | 38.4% | 29.0% | 32.6% |
๐ง๐ท Brazil | 45.0% | 31.1% | 24.0% |
๐จ๐ฆ Canada | 37.6% | 29.0% | 33.4% |
๐ฉ๐ช Germany | 30.1% | 32.4% | 37.5% |
๐ซ๐ท France | 36.1% | 37.9% | 26.0% |
๐ฌ๐ง United Kingdom | 35.0% | 31.6% | 33.5% |
๐ฎ๐ณ India | 55.2% | 32.9% | 11.9% |
๐ณ๐ฑ Netherlands | 35.4% | 30.6% | 33.9% |
๐ต๐ฑ Poland | 26.8% | 33.3% | 40.0% |
๐บ๐ธ United States of America | 37.5% | 27.5% | 34.9% |
What parts of development workflow make sense for AI tools
Professional vs learning to code
Developers learning to code are more likely to be currently using AI tools to debug and get help (68%) and learn about a codebase (50%) than professional developers.
86% of professional developers are using AI tools to write code and 54% are using them to debug or get help, and they are looking forward to using AI tools in other parts of their workflow. Professional developers are most interested in using AI tools to test code (65%), commit and review code (64%), use them for deployment and monitoring (61%), and documenting code or learning about a codebase (58%).
Which parts of your development workflow are you currently using AI tools for and which are you interested in using AI tools for over the next year?
Learning about a codebase
Currently Using | Interested in Using | Not interested in Using | |
---|---|---|---|
Learning to Code | 50.0% | 48.6% | 15.2% |
Professional Developers | 32.8% | 58.2% | 15.2% |
Project planning
Currently Using | Interested in Using | Not interested in Using | |
---|---|---|---|
Learning to Code | 29.0% | 52.5% | 25.9% |
Professional Developers | 15.1% | 48.9% | 39.2% |
Writing code
Currently Using | Interested in Using | Not interested in Using | |
---|---|---|---|
Learning to Code | 82.0% | 27.8% | 6.2% |
Professional Developers | 86.2% | 24.4% | 4.4% |
Documenting code
Currently Using | Interested in Using | Not interested in Using | |
---|---|---|---|
Learning to Code | 38.2% | 8.5% | 11.9% |
Professional Developers | 40.0% | 58.2% | 58.6% |
Debugging and getting help
Currently Using | Interested in Using | Not interested in Using | |
---|---|---|---|
Learning to Code | 53.9% | 37.9% | 6.3% |
Professional Developers | 53.9% | 48.6% | 7.5% |
Testing code
Currently Using | Interested in Using | Not interested in Using | |
---|---|---|---|
Learning to Code | 27.1% | 62.1% | 18.0% |
Professional Developers | 29.1% | 65.2% | 11.6% |
Committing and reviewing code
Currently Using | Interested in Using | Not interested in Using | |
---|---|---|---|
Learning to Code | 22.9% | 56.1% | 26.9% |
Professional Developers | 11.3% | 63.7% | 28.1% |
Deployment and monitoring
Currently Using | Interested in Using | Not interested in Using | |
---|---|---|---|
Learning to Code | 8.9% | 53.7% | 41.3% |
Professional Developers | 5.9% | 61.0% | 35.1% |
Collaborating with teammates
Currently Using | Interested in Using | Not interested in Using | |
---|---|---|---|
Learning to Code | 7.3% | 41.4% | 54.7% |
Professional Developers | 4.7% | 41.5% | 55.4% |
Professional developers by developer type
This is a hefty section so weโll hit the highlights for each table.
Learning about codebases
Database admins, designers, and system admins are using AI tools now to help them; the rest of the developer types are interested in using AI tools for this.
Writing code
Senior executives, system administrators, engineering managers, DevOps specialists, full-stack, and front-end developers are developer types most likely to be using AI tools to write code. Developers least likely to be currently using AI tools to write codeโitโs database admins, designers, hardware engineers, project managers, and security professionals.
Documenting code
Some developers are using AI tools to document code now (blockchain, database admins, developer advocates, and site reliability engineers) but most are interested in using these tools in the future.
Debugging and getting help
Two-thirds of developer types are currently using AI tools for this. The third who want to use AI tools for this in the future are in back-end, administration, application, or management functions.
Testing code
The majority of developers are interested in using AI tools to test code, with 40% or fewer using tools like this now.
Committing and reviewing code
The majority of developers are interested in using AI tools to commit and review code, with 20% or fewer using tools like this now.
Deploying and monitoring
The majority of developers are interested in using AI tools to deploy and monitor code. 52% of security professionals arenโt interested in this at allโlikely because of the risks it could introduce.
Collaborating with teammates
Few developers see this as a use case for AI tools, most arenโt interested in using an AI tool for this in the future.
Learning about a codebase
Currently Using | Interested in Using | Not interested in Using | |
---|---|---|---|
Academic researcher | 37.9% | 52.5% | 18.7% |
Blockchain | 47.4% | 47.4% | 5.8% |
Cloud infrastructure engineer | 31.3% | 55.4% | 18.4% |
Data or business analyst | 44.4% | 49.6% | 10.3% |
Data scientist or machine learning specialist | 32.8% | 59.2% | 14.9% |
Database administrator | 50.0% | 45.5% | 22.7% |
Designer | 48.3% | 44.8% | 13.8% |
Developer Advocate | 43.9% | 50.9% | 50.9% |
Developer Experience | 38.2% | 56.4% | 11.8% |
Developer, back-end | 30.7% | 59.6% | 15.7% |
Developer, desktop or enterprise applications | 33.1% | 54.9% | 17.1% |
Developer, embedded applications or devices | 31.0% | 58.8% | 15.8% |
Developer, front-end | 31.7% | 60.0% | 14.7% |
Developer, full-stack | 32.9% | 58.3% | 15.1% |
Developer, game or graphics | 35.9% | 57.4% | 11.7% |
Developer, mobile | 33.8% | 57.5% | 16.8% |
Developer, QA or test | 34.3% | 62.0% | 10.9% |
DevOps specialist | 33.3% | 57.3% | 15.3% |
Educator | 26.9% | 50.0% | 26.9% |
Engineer, data | 31.1% | 60.6% | 13.7% |
Engineer, site reliability | 28.6% | 54.3% | 21.9% |
Engineering manager | 28.1% | 64.4% | 13.5% |
Hardware Engineer | 35.7% | 39.3% | 25.0% |
Product manager | 35.9% | 50.0% | 17.2% |
Project manager | 41.8% | 49.5% | 16.5% |
Research & Development role | 36.5% | 56.6% | 12.3% |
Scientist | 40.0% | 51.4% | 17.1% |
Security professional | 40.0% | 45.0% | 23.3% |
Senior Executive (C-Suite, VP, etc.) | 30.0% | 61.3% | 13.2% |
System administrator | 46.3% | 46.3% | 29.3% |
Project planning
Currently Using | Interested in Using | Not interested in Using | |
---|---|---|---|
Academic researcher | 17.0% | 45.4% | 42.3% |
Blockchain | 17.6% | 47.8% | 35.3% |
Cloud infrastructure engineer | 17.3% | 40.8% | 44.6% |
Data or business analyst | 25.3% | 51.5% | 26.3% |
Data scientist or machine learning specialist | 16.7% | 46.7% | 38.5% |
Database administrator | 25.0% | 50.0% | 35.0% |
Designer | 28.6% | 53.6% | 28.6% |
Developer Advocate | 26.0% | 34.0% | 44.0% |
Developer Experience | 17.5% | 44.3% | 39.2% |
Developer, back-end | 12.3% | 47.3% | 43.2% |
Developer, desktop or enterprise applications | 11.5% | 47.2% | 43.1% |
Developer, embedded applications or devices | 10.4% | 48.4% | 42.6% |
Developer, front-end | 13.5% | 54.0% | 35.6% |
Developer, full-stack | 15.6% | 49.5% | 38.5% |
Developer, game or graphics | 18.0% | 46.3% | 39.5% |
Developer, mobile | 14.5% | 51.8% | 36.9% |
