Pricing & Plans
| Free | Basic | Business | Enterprise | |
|---|---|---|---|---|
| Teammates | Up to 50 | Up to 250 | Unlimited | Unlimited |
| Enhanced Search | — | — | — | |
|---|---|---|---|---|
| Stack Overflow for Visual Studio Code | — | — | — | |
| Auto-Answer App | — | — | — |
| Security features | ||||
|---|---|---|---|---|
| Hosting | Multi-tenant | Multi-tenant | Multi-tenant | Single tenant |
| Single sign-on (SSO) | — | SAML, Okta | SAML, Okta | SAML, AD, Okta |
| Multi-team permissions | — | — | — | |
| SOC 2 Type II report | — | — | ||
| ISO 27001:2013 | — | — | — | |
| Knowledge sharing features | ||||
| Ask and answer questions | ||||
| Comment, upvote, and flag content for review | ||||
| Intelligent search across all content types | ||||
| Personalized recommendations for uncovering knowledge | ||||
| Store long-form content like project docs and guides | — | — | ||
| Group content together into Collections | — | — | ||
| Create user groups for streamlined sharing | — | — | ||
| Content Health intelligently identifies knowledge that needs to be reviewed | — | — | ||
| Communities let users self-organize into groups that connect colleagues across guilds, communities of practice, or specific projects. | — | — | Create up to 8 Communities | Unlimited Communities |
| Integrations capabilities | ||||
| API | — | Read | Read/Write | Read/write API with Service Keys and Impersonation capabilities |
| Slack | ||||
| Microsoft Teams | ||||
| Jira | — | — | ||
| GitHub | — | — | ||
| Okta | — | |||
| NEW Stack Overflow connector for Microsoft Graph | — | — | ||
| Webhooks | — | — | — | |
| Admin tools & support features | ||||
| Onboarding support | Automated | Automated | Customer enablement support | Customer enablement support |
| Support via web portal | ||||
| Support via email | — | |||
| Support via chat | — | — | ||
| On-call weekend & holiday support | — | — | ||
| Resource center access | ||||
| Adoption and usage analysis | — | — | ||
| Analytics dashboard | — | — | ||
| Dedicated Customer Success Manager | — | — | ||
| Customization features | ||||
| Dark mode | ||||
| Custom logos and colors | ||||
| Custom team awards | — | — | ||
| Custom themes | — | — | — | |
| Messages and banners | — | — | — | |
| Customize user management controls | — | — | — | |
| Customize content controls | — | — | — | |
| Get a free Team | Get started | Get started | ||
General pricing information for our knowledge management software.